CTEC institutional holders
Global X ClimateTech ETF · 22 reporting institutions · $4.8M reported value
Funds that can replace CTEC · CTEC return decomposition
Institutional holdings
| Institution | Reported position | Advisors at firm | Report period |
|---|---|---|---|
| Blvd Private Wealth, LLC | $1.5M | 3 | 2026-06-30 |
| Jane Street Group, LLC | $697.5K | 0 | 2026-06-30 |
| Lpl Financial LLC | $655.7K | 23,458 | 2026-06-30 |
| Susquehanna International Group, LLP | $547.2K | 0 | 2026-06-30 |
| Gts Securities LLC | $331.6K | 0 | 2026-06-30 |
| Pfg Investments, LLC | $291.5K | 0 | 2026-06-30 |
| Citadel Advisors LLC | $261.4K | 0 | 2026-06-30 |
| Goldman Sachs Group Inc | $214K | 0 | 2026-06-30 |
| Integrated Wealth Concepts LLC | $170.2K | 480 | 2026-06-30 |
| Osaic Holdings, Inc. | $37.7K | 0 | 2026-06-30 |
| Morgan Stanley | $25.9K | 23,185 | 2026-06-30 |
| CIBC Private Wealth Group LLC | $25.7K | 0 | 2025-12-31 |
| Glenmede Trust Co NA | $23.4K | 6 | 2025-09-30 |
| National Bank of Canada /fi | $12.9K | 0 | 2026-06-30 |
| Cwm, LLC | $8.5K | 667 | 2026-03-31 |
| Sbi Securities Co., Ltd. | $6.3K | 0 | 2026-06-30 |
| Jpmorgan Chase & Co | $4.1K | 0 | 2026-06-30 |
| Royal Bank of Canada | $4K | 0 | 2026-06-30 |
| Creative Financial Designs Inc /adv | $2.3K | 0 | 2026-06-30 |
| Harbour Investments, Inc. | $518 | 247 | 2026-06-30 |
| Atlantic Union Bankshares Corp | $65 | 0 | 2026-06-30 |
| Tsfg, LLC | $9 | 6 | 2026-06-30 |
Public filing evidence
Source: SEC Form 13F. These are institution-level reported positions; they do not establish that any individual advisor or their clients hold a fund.
Report period: 2025-09-30 to 2026-06-30