DRIP institutional holders
Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X ETF · 22 reporting institutions · $10.5M reported value
Funds that can replace DRIP · DRIP return decomposition
Institutional holdings
| Institution | Reported position | Advisors at firm | Report period |
|---|---|---|---|
| Jane Street Group, LLC | $2.6M | 0 | 2026-06-30 |
| Susquehanna International Group, LLP | $1.9M | 0 | 2026-06-30 |
| UBS Group AG | $1.7M | 0 | 2026-06-30 |
| Jump Financial, LLC | $1.4M | 0 | 2026-06-30 |
| Two Sigma Securities, LLC | $503.4K | 0 | 2026-06-30 |
| Xtx Topco Ltd | $397.9K | 0 | 2026-06-30 |
| Goldman Sachs Group Inc | $354.8K | 0 | 2026-06-30 |
| Imc-Chicago, LLC | $254.7K | 0 | 2026-06-30 |
| Simplex Trading, LLC | $199.5K | 0 | 2026-06-30 |
| Group One Trading LLC | $199.2K | 0 | 2026-06-30 |
| US Bancorp | $198K | 0 | 2026-06-30 |
| Summit Financial, LLC | $173.9K | 229 | 2026-06-30 |
| Citadel Advisors LLC | $138.4K | 0 | 2026-06-30 |
| Gts Securities LLC | $131.3K | 0 | 2026-06-30 |
| Jpmorgan Chase & Co | $119.7K | 0 | 2026-06-30 |
| Ifp Advisors, Inc | $104.3K | 318 | 2026-06-30 |
| Stonex Group Inc. | $70.3K | 0 | 2026-06-30 |
| Arax Advisory Partners | $59.2K | 232 | 2026-06-30 |
| Sbi Securities Co., Ltd. | $35.4K | 0 | 2026-06-30 |
| Tower Research Capital LLC (trc) | $26.6K | 0 | 2026-06-30 |
| Flow Traders U.S. LLC | $127 | 0 | 2026-06-30 |
| Morgan Stanley | $12 | 23,185 | 2026-06-30 |
Public filing evidence
Source: SEC Form 13F. These are institution-level reported positions; they do not establish that any individual advisor or their clients hold a fund.
Report period: 2026-06-30