JEMB institutional holders
Janus Henderson Emerging Markets Debt Hard Currency ETF · 22 reporting institutions · $1.2B reported value
Funds that can replace JEMB · JEMB return decomposition
Institutional holdings
| Institution | Reported position | Advisors at firm | Report period |
|---|---|---|---|
| Janus Henderson Group PLC | $607.9M | 0 | 2026-03-31 |
| Jupiter Topco LLC | $356.9M | 0 | 2026-06-30 |
| Goldman Sachs Group Inc | $85.6M | 0 | 2026-06-30 |
| Atwood & Palmer Inc | $62.8M | 7 | 2026-06-30 |
| Osaic Holdings, Inc. | $34.7M | 0 | 2026-06-30 |
| Hennion & Walsh Asset Management, Inc. | $9.4M | 71 | 2026-06-30 |
| Financial Enhancement Group LLC | $6.6M | 27 | 2026-06-30 |
| Jane Street Group, LLC | $3.2M | 0 | 2026-06-30 |
| Lexaurum Advisors, LLC | $2.3M | 35 | 2026-06-30 |
| Citadel Advisors LLC | $2M | 0 | 2026-06-30 |
| Transamerica Financial Advisors, LLC | $1.4M | 1,097 | 2026-06-30 |
| Farther Finance Advisors, LLC | $787.5K | 334 | 2026-06-30 |
| Qtr Family Wealth, LLC | $710.5K | 6 | 2026-06-30 |
| &partners | $634.5K | 555 | 2026-06-30 |
| Lpl Financial LLC | $629.7K | 23,458 | 2026-06-30 |
| Mariner, LLC | $226.5K | 0 | 2026-06-30 |
| Simplicity Wealth, LLC | $221.7K | 0 | 2026-06-30 |
| UBS Group AG | $22K | 0 | 2026-06-30 |
| Ae Wealth Management LLC | $16K | 471 | 2026-06-30 |
| Virtu Financial LLC | $2.7K | 0 | 2026-06-30 |
| Morgan Stanley | $2.3K | 23,185 | 2026-06-30 |
| Hrt Financial LP | $235 | 0 | 2026-06-30 |
Public filing evidence
Source: SEC Form 13F. These are institution-level reported positions; they do not establish that any individual advisor or their clients hold a fund.
Report period: 2026-03-31 to 2026-06-30