PAB institutional holders
PGIM Active Aggregate Bond ETF · 21 reporting institutions · $68.1M reported value
Funds that can replace PAB · PAB return decomposition
Institutional holdings
| Institution | Reported position | Advisors at firm | Report period |
|---|---|---|---|
| Prudential Financial Inc | $19M | 0 | 2026-06-30 |
| Sagespring Wealth Partners | $9.6M | 126 | 2026-06-30 |
| Jpmorgan Chase & Co | $9.4M | 0 | 2026-06-30 |
| Coign Capital Advisors LLC | $7.7M | 8 | 2026-06-30 |
| Advisory Resource Group | $5.6M | 8 | 2026-06-30 |
| Steward Partners Investment Advisory, LLC | $3.6M | 481 | 2026-06-30 |
| Jones Financial Companies LLLP | $3.5M | 0 | 2026-06-30 |
| Lpl Financial LLC | $2.8M | 23,458 | 2026-06-30 |
| Global Assets Advisory, LLC | $1.3M | 30 | 2026-06-30 |
| Intrua Financial, LLC | $1.3M | 36 | 2026-06-30 |
| Stratos Wealth Partners, Ltd. | $1.1M | 386 | 2026-06-30 |
| Osaic Holdings, Inc. | $756.5K | 0 | 2026-06-30 |
| Cetera Investment Advisers | $577.1K | 10,370 | 2026-06-30 |
| Evergreen Wealth Partners LLC | $553.5K | 5 | 2026-06-30 |
| Goldman Sachs Group Inc | $351.1K | 0 | 2026-06-30 |
| Cora Capital Advisors | $327.6K | 8 | 2026-06-30 |
| Citadel Advisors LLC | $210.2K | 0 | 2026-06-30 |
| Royal Bank of Canada | $160K | 0 | 2026-06-30 |
| Mpwm Advisory Solutions, LLC | $141K | 15 | 2026-06-30 |
| Larson Financial Group LLC | $112.3K | 67 | 2026-06-30 |
| Natixis Advisors, LLC | $715 | 57 | 2026-06-30 |
Public filing evidence
Source: SEC Form 13F. These are institution-level reported positions; they do not establish that any individual advisor or their clients hold a fund.
Report period: 2026-06-30